Sector 7 Manesar, Gurgaon, Gurugram, Haryana
GST No. 06EIAPS6783Q1Z9
Call 07942533327 84% Response Rate
Upper Shoe Material | Synthetic Leather |
Brand | Caterpillar |
Outsole Material | PVC |
Ankle Length | Medium Ankle |
Shoe Color | Black |
Protection Level | S2 |
Height | 14 in inches |
Certification | ISO |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Composite Toe |
Closure Type | Buckle |
Usage Industry | Construction |
Heat Resistance | Upto 300 C |
Additional Information:
View Complete details
Glove Material | Rubber |
Material | Rubber |
Usage/Application | Electrical protection |
Color | White |
Pattern | Plain |
View Complete details
Model Name/Number | Adjacent |
Heat Resistance | Upto 120 C |
Electrical Resistance | Upto 22 KV |
Warranty | 1 Year Sole Cracking Warranty Only |
Chemical Resistant | Yes |
Oil Resistant | Yes |
Ankle Length | Low Ankle |
Steel Toe Cap Available | Yes |
View Complete details
Brand | Hillson |
Usage/Application | Industrial |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
Features | Steel toe |
Country of Origin | Made in India |
View Complete details
Color | any color |
Material | Hosiery |
Size | any size |
Additional Information:
View Complete details
Sole Type | PU |
Heat Resistance | Upto 120 C |
Size | 8 |
Upper Material | Leather |
Type Of Protection | Waterproof, Anti-Perforation |
Ankle Length | Low Ankle |
View Complete details
Length | Low ankle |
Size | 8 |
Model | Lorex |
Certification | ISI |
Chemical Resistant | Yes |
Lining | Black Synthetic Cambrelle |
Warranty | 6 Months Sole Cracking Warranty Only |
Steel toe cap available | Yes |
Electrical Resistance | Yes |
Sole Color | Black |
Material | Leather |
View Complete details
Minimum Order Quantity: 5 Pair
Upper Shoe Material | Leather |
Brand | Allen Cooper |
Model Name/Number | AC 1143 |
Outsole Material | PU |
I Deal In | New Only |
Heat Resistance | Upto 120 C |
Sizes Available | 7 |
Insole Material | PU |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Features | Steel toe |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Pair
Upper Shoe Material | PVC |
Brand | Other |
Outsole Material | PVC |
Model | ECO |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Heat Resistance | Upto 120 C |
Insole Material | EVA |
Do You Fulfill Sample Orders | Yes |
View Complete details
Minimum Order Quantity: 10 Pair
Usage/Application | Industrial |
Brand | Allen cooper |
Size | All |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
View Complete details
Minimum Order Quantity: 10 Pair
Certification | ISO |
Usage/Application | Industrial |
Gender | Unisex |
Length | Low ankle |
Material | Leather |
Features | Steel toe |
Country of Origin | Made in India |
View Complete details
Size | 7 |
Brand | Hillson |
Model Name/Number | LF2 |
Steel Toe Cap Available | Yes |
Oil Resistant | Yes |
Water Resistant | Yes |
Impact Resistant | Yes |
Chemical Resistant | Yes |
Electrical Resistance | Yes |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Female |
Length | Low ankle |
Material | Leather |
View Complete details
Usage/Application | Industrial |
Certification | ISO |
Features | Safety shoes |
Country of Origin | Made in India |
View Complete details
Usage/Application | Other |
Type | Anti-Pollution |
Shape | Other |
Material | Non-Woven |
Brand | Other |
Color | Yellow |
View Complete details
Color | Black |
Size | All |
Gender | Men |
Material | Leather |
View Complete details